|
Still deciding? Get samples of $ !
Request Sample
|
| Usage: | Family Car |
|---|---|
| Type: | SUV |
| Service Life: | 0 Year |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| 570 Pro | 702 Pro | 570 Max | 702 Max | 650 Max | |
| Basic vehicle parameters | |||||
| Level: | medium to large size car | medium to large size car | medium to large size car | medium to large size car | medium to large size car |
| Time to market: | Sep-23 | Sep-23 | Sep-23 | Sep-23 | Sep-23 |
| Body form: | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover |
| L x W x H (mm): | 4891x1937x1680 | 4891x1937x1680 | 4891x1937x1680 | 4891x1937x1680 | 4891x1937x1670 |
| Wheelbase (mm): | 2998 | 2998 | 2998 | 2998 | 2998 |
| Power Type: | all-electric | all-electric | all-electric | all-electric | all-electric |
| Maximum power of the whole vehicle (kW): | 230 | 230 | 230 | 230 | 405 |
| Maximum torque of the whole vehicle (N-m): | 430 | 430 | 430 | 430 | 717 |
| Official top speed (km/h): | 200 | 200 | 200 | 200 | 200 |
| Official 0-100 acceleration (s): | 6.4 | 6.4 | 6.4 | 6.4 | 3.9 |
| Fast charging time (hours): | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
| MITI pure electric range (km): | 570 | 702 | 570 | 702 | 650 |
| body of automobile | |||||
| Luggage compartment volume (L): | 660-1576 | 660-1576 | 660-1576 | 660-1576 | 660-1576 |
| Overall mass (kg): | 2230 | 2205 | 2245 | 2225 | 2355 |
| Minimum Ground Clearance (mm): | 145 | 145 | 145 | 145 | 145 |
| Approach angle (°): | 19 | 19 | 19 | 19 | 19 |
| Departure angle (°): | 20 | 20 | 20 | 20 | 20 |
| electric motor | |||||
| MITI pure electric range (km): | 570 | 702 | 570 | 702 | 650 |
| Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Front AC/asynchronous Rear permanent magnet/synchronous |
| Total motor power (kW): | 230 | 230 | 230 | 230 | 405 |
| Total motor torque (N-m): | 430 | 430 | 430 | 430 | 717 |
| Number of motors: | 1 | 1 | 1 | 1 | 2 |
| Motor Layout: | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | Front + Rear |
| Maximum power of front electric motor (kW): | - | - | - | - | 175 |
| Maximum torque of front motor (N-m): | - | - | - | - | 287 |
| Rear motor max power (kW): | 230 | 230 | 230 | 230 | 230 |
| Maximum torque of rear motor (N-m): | 430 | 430 | 430 | 430 | 430 |
| Battery type: | lithium iron phosphate battery | Ternary lithium battery | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh): | 78.4 | 98 | 78.4 | 98 | 98 |


















